Anonymous

Kosher Wine: Yayin Nesech, Stam Yeinam, and Maga Akum: Difference between revisions

From Halachipedia
→‎How: chart
(→‎How: chart)
Line 45: Line 45:
! style="text-align: center; font-weight:bold; font-size:16px; font-family:Tahoma, Geneva, sans-serif !important;; background-color:#340096; color:#ffffff;" | Kavanna
! style="text-align: center; font-weight:bold; font-size:16px; font-family:Tahoma, Geneva, sans-serif !important;; background-color:#340096; color:#ffffff;" | Kavanna
! style="text-align: center; font-weight:bold; font-size:16px; font-family:Tahoma, Geneva, sans-serif !important;; background-color:#340096; color:#ffffff;" | Result
! style="text-align: center; font-weight:bold; font-size:16px; font-family:Tahoma, Geneva, sans-serif !important;; background-color:#340096; color:#ffffff;" | Result
! style="text-align: center; font-weight:bold; font-size:16px; font-family:Tahoma, Geneva, sans-serif !important;; background-color:#340096; color:#ffffff;" | Source
Yoreh Deah
|-
|-
| style="background-color:#ffffc7;" | Maga (Touch)
| style="background-color:#ffffc7;" | Maga (Touch)
| style="background-color:#ffffc7;" | Direct (Yad)
| style="background-color:#ffffc7;" | Direct (Yad)
| style="background-color:#ffffc7;" | 1. Wine
| style="background-color:#ffffc7;" |  
2. Touch
# Wine
 
# Touch
3. Not busy with other activies
# Not busy with other activies
| style="background-color:#ffffc7;" | Assur BeHana'ah
| style="background-color:#ffffc7;" | Assur BeHana'ah<ref>Shulchan Aruch Yoreh Deah 124:10</ref>
| style="background-color:#ffffc7;" | 124:10
|-
|-
| style="background-color:#ffffc7;" | Maga
| style="background-color:#ffffc7;" | Maga
| style="background-color:#ffffc7;" | Direct
| style="background-color:#ffffc7;" | Direct
| style="background-color:#ffffc7;" | Lacking any of  
| style="background-color:#ffffc7;" | Lacking any of the three
the three
| style="background-color:#ffffc7;" | Muttar BeHanaah
| style="background-color:#ffffc7;" | Muttar BeHanaah
Assur BeShetiah
Assur BeShetiah<ref>Shulchan Aruch Yoreh Deah 124:11-12</ref>
| style="background-color:#ffffc7;" | 124:11-12
|-
|-
| style="background-color:#ffce93;" | Maga
| style="background-color:#ffce93;" | Maga
Line 69: Line 64:
| style="background-color:#ffce93;" | All three
| style="background-color:#ffce93;" | All three
| style="background-color:#ffce93;" | Muttar BeHanaah
| style="background-color:#ffce93;" | Muttar BeHanaah
Assur BeShetiah
Assur BeShetiah<ref>Shulchan Aruch Yoreh Deah 124:19</ref>
| style="background-color:#ffce93;" | 124:19
|-
|-
| style="background-color:#ffce93;" | Maga
| style="background-color:#ffce93;" | Maga
Line 77: Line 71:
or not for Touch
or not for Touch
(Lacking #1 or #2)
(Lacking #1 or #2)
| style="background-color:#ffce93;" | Muttar BeShetiah
| style="background-color:#ffce93;" | Muttar BeShetiah<ref>Shulchan Aruch Yoreh Deah 124:24</ref>
| style="background-color:#ffce93;" | 124:24
|-
|-
| style="background-color:#ffce93;" | Maga
| style="background-color:#ffce93;" | Maga
Line 85: Line 78:
activities (#3)
activities (#3)
| style="background-color:#ffce93;" | Muttar BeHanaah
| style="background-color:#ffce93;" | Muttar BeHanaah
Assur BeShetiah
Assur BeShetiah<ref>Shulchan Aruch Yoreh Deah 124:19,24, and commentaries ad loc.</ref>
| style="background-color:#ffce93;" | 124:19, 24
Nosei Kelim
|-
|-
| style="background-color:#9aff99;" | Kocho (Force)
| style="background-color:#9aff99;" | Kocho (Force)
Line 93: Line 84:
| style="background-color:#9aff99;" | Yes
| style="background-color:#9aff99;" | Yes
| style="background-color:#9aff99;" | Muttar BeHanaah
| style="background-color:#9aff99;" | Muttar BeHanaah
Assur BeShetiah
Assur BeShetiah<ref>Shulchan Aruch Yoreh Deah 125:1</ref>
| style="background-color:#9aff99;" | 125:1
|-
|-
| style="background-color:#9aff99;" | Kocho
| style="background-color:#9aff99;" | Kocho
| style="background-color:#9aff99;" |  
| style="background-color:#9aff99;" |  
| style="background-color:#9aff99;" | No
| style="background-color:#9aff99;" | No
| style="background-color:#9aff99;" | Muttar BeShetiah
| style="background-color:#9aff99;" | Muttar BeShetiah<ref>Shulchan Aruch Yoreh Deah 125:1</ref>
| style="background-color:#9aff99;" | 125:1
|-
|-
| style="background-color:#9aff99;" | Koach Kocho
| style="background-color:#9aff99;" | Koach Kocho
| style="background-color:#9aff99;" |  
| style="background-color:#9aff99;" |  
| style="background-color:#9aff99;" | Yes
| style="background-color:#9aff99;" | Yes
| style="background-color:#9aff99;" | Bediavad Muttar
| style="background-color:#9aff99;" | Bediavad Muttar<ref>Shulchan Aruch Yoreh Deah 125:2</ref>
| style="background-color:#9aff99;" | 125:2
|-
|
|
|
|
|
|}
|}
==Touch (Maga Akum)==
==Touch (Maga Akum)==